
|
|
|||
|
Countries listed in this color
have one or more links to QSL summaries, recordings, pictures and other
sites. |
|||
| Easter Island | CE0/K6MYC | 1983 | #1 |
| Madeira Island | CT3M | 1989 | |
| Guadeloupe | FG/W6JKV | 1992 | #2 |
| Wallis and Fatuna | FW/W6JKV | 1990 | |
| San Andres | HK0/W6JKV | 1992 | |
| Honduras | HR6/W6JKV | 1995 | |
| Grenada | J37AV | 1993 | |
| St. Lucia | J6MB (K6MYC) | 1999 | #1 |
| Dominica | J79/W6JKV | 1990 | |
| Dominica | J79MY (K6MYC) | 1998 | #1 |
| Aruba | P40H (K5AND) | 1988 | #2 |
| St. Maarten | PJ7/W6JKV | 1991 | |
| Tuvalu | T20JT | 1989 | |
| West Kiribati | T30DJ | 1989 | |
| Cocos Island | TI9/W6JKV | 1983 | #3 |
| Antigua | V2/W6JKV | 1995 | |
| Belize | V3GE | 1985 | |
| Belize | V31IV | 1988 | |
| St. Kitts | V47YC (K6MYC) | 1996 | #1 |
| Micronesia | V63MB (K6MYC) | 1989 | #1 |
| Montserrat | VP2MIS | 2000 | #1, #2 |
| British Virgin Islands | VP2V/K6MYC | 1994 | #1 |
| Turks and Caicos | VP5/W6JKV | 1994 | |
| Revilla Gigedo | XF4/XE1JJU | 1982 | |
|
NOTES |
|||